Additional information
| Weight | 0.225 kg |
|---|---|
| Flavour | Cheddar Cheese, Liver, Peanut Butter, Puppy |
| Presentation | Paste |
| Applicator / Dispenser | Nozzle |
| Size | 225g |
| Ingredients Label | Cheddar Cheese flavor: Ingredients: Milk, Water, Soybean Oil, Whey, Sodium Phosphate, Whey Protein Concentrate, Carrageenan, Salt, Sodium Citrate, Milk Protein Concentrate, Natural Flavor, Glucono-delta-lactone, Sorbic Acid (Preservative), Lactic Acid, Paprika and Annatto Extracts (Col Caloric Content: Crude Protein (minimum) 6%Crude Fat (minimum) 18%Crude Fiber (maximum) 1%Moisture (maximum) 54%Ash (maximum) 7% Liver flavor: Guaranteed Analysis: Crude Protein (minimum) 6%Crude Fat (minimum) 18%Crude Fiber (maximum) 1%Moisture (maximum) 54%Ash (maximum) 7% Ingredients: Milk, Water, Soybean Oil, Whey, Sodium Phosphate, Whey Protein Concentrate, Salt, Carrageenan, Sodium Citrate, Milk Protein Concentrate, Dried Chicken Liver, Natural Flavor, Glucono-delta-lactone, Sorbic Acid (Preservative), Lactic Acid, Caramel Color, Paprika and Annatto Extracts (Color), Dried Lactobacillus Lactic Fermentation Product, and Rennet. Caloric Content: Caloric Content:3000 Kilocalories per kilogramServing Size: 5g (1 tsp) 15 Kcal per servingServings Per Container: approximately 45 (226g / 8 oz) Peanut butter flavor: Guaranteed Analysis: Crude Protein (minimum) 6%Crude Fat (minimum) 18%Crude Fiber (maximum) 1%Moisture (maximum) 54%Ash (maximum) 7% Ingredients: Milk, Water, Soybean Oil, Whey, Sodium Phosphate, Whey Protein Concentrate, Carrageenan, Salt, Sodium Citrate, Artificial Flavor*, Milk Protein Concentrate, Glucono-delta-lactone, Sorbic Acid (preservative), Lactic Acid, Caramel Color, Paprika and Annatto Extracts (color), Dried Lactobacillus Lactic Fermentation Product, Rennet. *Artificial Peanut Butter Flavor Caloric Content: Caloric Content:3000 Kilocalories per kilogramServing Size: 5g (1 tsp) 15 Kcal per servingServings Per Container: approximately 45 (226g / 8 oz) Puppy (Chicken Liver) flavor: Guaranteed Analysis: Crude Protein (minimum) 6%Crude Fat (minimum) 18%Crude Fiber (maximum) 1%Moisture (maximum) 54%Ash (maximum) 7% Ingredients: Milk, Water, Soybean Oil, Whey, Sodium Phosphate, Whey Protein Concentrate, Salt, Carrageenan, Sodium Citrate, Milk Protein Concentrate, Dried Chicken Liver, Natural Chicken Flavor, Pectin, Glucono-delta-lactone, Sorbic Acid (Preservative), Lactic Acid, Natural Flavor, Kaolin, Dried Lactobacillus Lactic Fermentation Product, and Rennet. Caloric Content: Caloric Content:3000 Kilocalories per kilogramServing Size: 5g (1 tsp) 15 Kcal per servingServings Per Container: approximately 45 (226g / 8 oz) |
| Instructions for use | Apply a SMALL AMOUNT of Easy Treat to the INSIDE surface of the Kong toy. Hold the toy with the large hole upright. Place index finger on the nozzle, turn the can upside down at a 45 degree angle, insert the nozzle into the Kong and press carefully for 1-2 seconds. Some Kong toys have outside grooves that may be filled with a SMALL AMOUNT of Easy Treat. Note: The delicious flavor of Easy Treat is concentrated – a little goes a long way. Store at room temperature. No refrigeration needed. Clean Kong toy after each use. |
| Maintenance Feeding Rate (average size animal) | Approximately 5g (1 tsp) |
| How long will it last (days)? | A 225g container contains approximately 45 servings |
| Approx cost per day | 17p |
| Warnings | Contents under pressure. Do not puncture or expose container to excessive heat. |








Reviews
There are no reviews yet.